Most Recent Danielson Homes For Sale
| View All Danielson Homes For Sale | ||
|
13 Wyndham Lndg, Danielson, CT 06239 | $129,900 2 beds, 2 baths |
|
2 Rock Ave, Danielson, CT 06239 | $40,000 |
|
101 Shippee School House Rd, Danielson, CT 06239 | $149,900 3 beds, 2 baths |
Real Estate Resources |
Danielson Apartments
There are 92 apartments found in and near the Danielson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Absolute Mortgage Company | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| TriState Lending, Inc. | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.776% | $799 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings