Most Recent Danielson Homes For Sale
| View All Danielson Homes For Sale | ||
|
7 Mountain Vw, Danielson, CT 06239 | $229,900 2 beds 2 baths |
|
16 Killingly Dr, Danielson, CT 06239 | $129,000 3 beds 1 bath |
|
49 Athol St, Danielson, CT 06239 | $89,900 2 beds 1.5 baths |
Real Estate Resources |
Danielson Apartments
There are 186 apartments found in and near the Danielson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings